Trading the CFD, one should keep the dividend adjustment in mind.
The amount of dividend adjustment is added to the account balance in case a buy trade remains open on the ex-dividend date.
The amount of dividend adjustment is deducted from the account balance if there is an open sell trade on the ex-dividend date.
The table below contains the next dividends payable dates for every trading instrument of the NYSE group.
Example:
If on the ex-date of the dividend A per share #B, there is an open 2 lots buy position in the account, the amount of dividend will be calculated by the formula: 2 lots x 100 shares x A.
If there are several open positions of the share #B, the sum of all positions is taken as A value. When balance of all deals is negative (the sum of deals has SELL-slant), the dividend has a negative value.
Dividend correction calculation example:
Committee of directors of Microsoft company(MSFT) declares redeem of quarterly dividend in amount of $0.130 for stock on 10th of June:
* Ex-Date - 18.08.2009;* Record Date - 20.08.2009;
* Pay Date - 10.09.2009.
Dividend's amount for the deal with the volume of 1 lot will make 100 x 0.130 = 13 USD.
Having a Sell position with the volume of 1 lot (100 stocks) on April 18, 13 USD will be discarded. Having position for buying with lume of 1 lot - 13 USD will be added. Charges will take place in the day of registry hold.
Dividend calculator
Symbol | Volume(lots) | Quantity | Dividend | Ex-Date |
---|---|---|---|---|
Symbol | |
---|---|
Volume(lots) | |
Quantity | |
Dividend | |
Ex-Date |
Calculate
Ticker | Declared Date | Record Date | Pay Date | Ex-Date | Amount | Period |
---|---|---|---|---|---|---|
#AAPL | 27.01.2021 | 08.02.2021 | 11.02.2021 | 05.02.2021 | 0.2050 | Quarter |
#AIG | 16.02.2021 | 16.03.2021 | 30.03.2021 | 15.03.2021 | 0.32 | Quarter |
#AXP | 09.03.2021 | 02.04.2021 | 10.05.2021 | 31.03.2021 | 0.43 | Quarter |
#BA | 16.12.2019 | 14.02.2020 | 06.03.2020 | 13.02.2020 | 2.005 | Quarter |
#BAC | 19.01.2021 | 05.03.2021 | 26.03.2021 | 04.03.2021 | 0.18 | Quarter |
#BK | 20.01.2021 | 01.02.2021 | 12.02.2021 | 29.01.2021 | 0.31 | Quarter |
#BHP | 10.08.2020 | 03.03.2021 | 23.03.2021 | 02.03.2021 | 2.02 | 6 months |
#C | 21.01.2021 | 01.02.2021 | 26.02.2021 | 29.01.2021 | 0.51 | Quarter |
#CAT | 09.12.2020 | 20.01.2021 | 19.02.2021 | 19.01.2021 | 1.03 | Quarter |
#CHL | 14.08.2019 | 27.08.2020 | 09.10.2020 | 26.08.2020 | 0.9871 | Quarter |
#CMCSA | 26.01.2021 | 07.04.2021 | 28.04.2021 | 06.04.2021 | 0.25 | Quarter |
#CSCO | 09.02.2021 | 06.04.2021 | 28.04.2021 | 05.04.2021 | 0.37 | Quarter |
#CVX | 27.01.2021 | 17.02.2021 | 10.03.2021 | 16.02.2021 | 1.29 | Quarter |
#DIS | 04.12.2019 | 16.12.2019 | 16.01.2020 | 13.12.2019 | 0.88 | 6 months |
#EBAY | 01.02.2021 | 01.03.2021 | 19.03.2021 | 26.02.2021 | 0.18 | Quarter |
#DWDP | 12.03.2019 | 26.04.2019 | 28.05.2019 | 02.05.2019 | 0.42 | Quarter |
#F | 08.01.2020 | 30.01.2020 | 02.03.2020 | 29.01.2020 | 0.15 | Quarter |
#FCX | 24.03.2021 | 15.04.2021 | 03.05.2021 | 14.04.2021 | 0.075 | Quarter |
#FDX | 12.02.2021 | 08.03.2021 | 01.04.2021 | 05.03.2021 | 0.65 | Quarter |
#GE | 12.02.2021 | 08.03.2021 | 26.04.2021 | 05.03.2021 | 0.01 | Quarter |
#GILD | 12.01.2021 | 15.03.2021 | 30.03.2021 | 12.03.2021 | 0.71 | Quarter |
#GS | 15.01.2021 | 02.03.2021 | 30.03.2021 | 01.03.2021 | 1.25 | Quarter |
#HAL | 18.02.2021 | 03.03.2021 | 24.03.2021 | 02.03.2021 | 0.0450 | Quarter |
#HD | 23.02.2021 | 11.03.2021 | 25.03.2021 | 10.03.2021 | 1.65 | Quarter |
#HON | 12.02.2021 | 26.02.2021 | 12.03.2021 | 25.02.2021 | 0.93 | Quarter |
#HPQ | 13.01.2021 | 10.03.2021 | 07.04.2021 | 09.03.2021 | 0.194 | Quarter |
#IBM | 26.01.2021 | 10.02.2021 | 10.03.2021 | 09.02.2021 | 1.63 | Quarter |
#INTC | 10.03.2021 | 07.05.2021 | 01.06.2021 | 06.05.2021 | 0.3475 | Quarter |
#IP | 12.01.2021 | 18.02.2021 | 15.03.2021 | 17.02.2021 | 0.512 | Quarter |
#JNJ | 04.01.2021 | 23.02.2021 | 09.03.2021 | 22.02.2021 | 1.01 | Quarter |
#JPM | 16.03.2021 | 06.04.2021 | 30.04.2021 | 05.04.2021 | 0.9 | Quarter |
#KO | 18.02.2021 | 15.03.2021 | 01.04.2021 | 12.03.2021 | 0.42 | Quarter |
#KHC | 11.02.2021 | 12.03.2021 | 26.03.2021 | 11.03.2021 | 0.4 | Quarter |
#MA | 08.02.2021 | 09.04.2021 | 07.05.2021 | 08.04.2021 | 0.44 | Quarter |
#MCD | 21.01.2021 | 01.03.2021 | 15.03.2021 | 26.02.2021 | 1.29 | Quarter |
#MDLZ | 04.02.2021 | 31.03.2021 | 14.04.2021 | 30.03.2021 | 0.3150 | Quarter |
#MGM | 10.02.2021 | 10.03.2021 | 15.03.2021 | 09.03.2021 | 0.002 | Quarter |
#MMM | 02.02.2021 | 12.02.2021 | 12.03.2021 | 11.02.2021 | 1.48 | Quarter |
#MO | 26.02.2021 | 25.03.2021 | 30.04.2021 | 24.03.2021 | 0.86 | Quarter |
#MRK | 26.01.2021 | 15.03.2021 | 07.04.2021 | 12.03.2021 | 0.65 | Quarter |
#MRVL | 04.03.2021 | 09.04.2021 | 28.04.2021 | 08.04.2021 | 0.06 | Quarter |
#MS | 20.01.2021 | 29.01.2021 | 12.02.2021 | 28.01.2021 | 0.35 | Quarter |
#MSFT | 02.12.2020 | 18.02.2021 | 11.03.2021 | 17.02.2021 | 0.56 | Quarter |
#NKE | 11.02.2021 | 01.03.2021 | 01.04.2021 | 26.02.2021 | 0.275 | Quarter |
#ORAN | 13.11.2020 | 04.11.2020 | 24.12.2020 | 03.12.2020 | 0.356 | Quarter |
#ORCL | 10.03.2021 | 08.04.2021 | 22.04.2021 | 07.04.2021 | 0.32 | Quarter |
#PBR | 02.04.2021 | 16.04.2021 | 06.05.2021 | 15.04.2021 | 0.278 | Not assignment |
#PEP | 04.02.2021 | 05.03.2021 | 31.03.2021 | 04.03.2021 | 1.0225 | Quarter |
#PFE | 11.12.2020 | 29.01.2021 | 05.03.2021 | 28.01.2021 | 0.39 | Quarter |
#PG | 12.01.2021 | 22.01.2021 | 16.02.2021 | 21.01.2021 | 0.791 | Quarter |
#POT | 14.12.2017 | 29.12.2017 | 01.02.2018 | 28.12.2017 | 0.10 | Quarter |
#QCOM | 05.01.2021 | 04.03.2021 | 25.03.2021 | 03.03.2021 | 0.65 | Quarter |
#QQQ | 18.09.2020 | 22.12.2020 | 31.12.2020 | 21.12.2020 | 0.561 | Quarter |
#SBUX | 16.03.2021 | 13.05.2021 | 28.05.2021 | 12.05.2021 | 0.45 | Quarter |
#SNDK | 22.07.2015 | 03.08.2015 | 25.08.2015 | 30.07.2015 | 0.3 | Quarter |
#SPY | 22.01.2020 | 22.03.2021 | 30.04.2021 | 19.03.2021 | 1.278 | Quarter |
#T | 26.03.2021 | 09.04.2021 | 03.05.2021 | 08.04.2021 | 0.52 | Quarter |
#TRI | 03.11.2020 | 19.11.2020 | 15.12.2020 | 18.11.2020 | 0.38 | Quarter |
#TRV | 21.01.2021 | 10.03.2021 | 31.03.2021 | 09.03.2021 | 0.82 | Quarter |
#UBS | 26.01.2021 | 14.04.2021 | 15.04.2021 | 13.04.2021 | 0.12 | Year |
#UL | 23.10.2020 | 26.02.2021 | 17.03.2021 | 25.02.2021 | 0.509 | Quarter |
#UPS | 10.02.2021 | 22.02.2021 | 10.03.2021 | 19.02.2021 | 1.02 | Quarter |
#UTX | 03.02.2020 | 14.02.2020 | 10.03.2020 | 13.02.2020 | 0.735 | Quarter |
#V | 26.01.2021 | 12.02.2021 | 01.03.2021 | 11.02.2021 | 0.32 | Quarter |
#VZ | 03.03.2021 | 09.04.2021 | 03.05.2021 | 08.04.2021 | 0.627 | Quarter |
#WDC | 13.02.2020 | 03.04.2020 | 17.04.2020 | 02.04.2020 | 0.50 | Quarter |
#WFC | 26.01.2021 | 05.02.2021 | 01.03.2021 | 04.02.2021 | 0.10 | Quarter |
#WMT | 18.02.2021 | 19.03.2021 | 05.04.2021 | 18.03.2021 | 0.55 | Quarter |
#XOM | 27.01.2021 | 10.02.2021 | 10.03.2021 | 09.02.2021 | 0.87 | Quarter |
Ticker | |
---|---|
#AAPL | |
Declared Date | Record Date |
27.01.2021 | 08.02.2021 |
Pay Date | Ex-Date |
11.02.2021 | 05.02.2021 |
Amount | Period |
0.2050 | Quarter |
#AIG | |
Declared Date | Record Date |
16.02.2021 | 16.03.2021 |
Pay Date | Ex-Date |
30.03.2021 | 15.03.2021 |
Amount | Period |
0.32 | Quarter |
#AXP | |
Declared Date | Record Date |
09.03.2021 | 02.04.2021 |
Pay Date | Ex-Date |
10.05.2021 | 31.03.2021 |
Amount | Period |
0.43 | Quarter |
#BA | |
Declared Date | Record Date |
16.12.2019 | 14.02.2020 |
Pay Date | Ex-Date |
06.03.2020 | 13.02.2020 |
Amount | Period |
2.005 | Quarter |
#BAC | |
Declared Date | Record Date |
19.01.2021 | 05.03.2021 |
Pay Date | Ex-Date |
26.03.2021 | 04.03.2021 |
Amount | Period |
0.18 | Quarter |
#BK | |
Declared Date | Record Date |
20.01.2021 | 01.02.2021 |
Pay Date | Ex-Date |
12.02.2021 | 29.01.2021 |
Amount | Period |
0.31 | Quarter |
#BHP | |
Declared Date | Record Date |
10.08.2020 | 03.03.2021 |
Pay Date | Ex-Date |
23.03.2021 | 02.03.2021 |
Amount | Period |
2.02 | 6 months |
#C | |
Declared Date | Record Date |
21.01.2021 | 01.02.2021 |
Pay Date | Ex-Date |
26.02.2021 | 29.01.2021 |
Amount | Period |
0.51 | Quarter |
#CAT | |
Declared Date | Record Date |
09.12.2020 | 20.01.2021 |
Pay Date | Ex-Date |
19.02.2021 | 19.01.2021 |
Amount | Period |
1.03 | Quarter |
#CHL | |
Declared Date | Record Date |
14.08.2019 | 27.08.2020 |
Pay Date | Ex-Date |
09.10.2020 | 26.08.2020 |
Amount | Period |
0.9871 | Quarter |
#CMCSA | |
Declared Date | Record Date |
26.01.2021 | 07.04.2021 |
Pay Date | Ex-Date |
28.04.2021 | 06.04.2021 |
Amount | Period |
0.25 | Quarter |
#CSCO | |
Declared Date | Record Date |
09.02.2021 | 06.04.2021 |
Pay Date | Ex-Date |
28.04.2021 | 05.04.2021 |
Amount | Period |
0.37 | Quarter |
#CVX | |
Declared Date | Record Date |
27.01.2021 | 17.02.2021 |
Pay Date | Ex-Date |
10.03.2021 | 16.02.2021 |
Amount | Period |
1.29 | Quarter |
#DIS | |
Declared Date | Record Date |
04.12.2019 | 16.12.2019 |
Pay Date | Ex-Date |
16.01.2020 | 13.12.2019 |
Amount | Period |
0.88 | 6 months |
#EBAY | |
Declared Date | Record Date |
01.02.2021 | 01.03.2021 |
Pay Date | Ex-Date |
19.03.2021 | 26.02.2021 |
Amount | Period |
0.18 | Quarter |
#DWDP | |
Declared Date | Record Date |
12.03.2019 | 26.04.2019 |
Pay Date | Ex-Date |
28.05.2019 | 02.05.2019 |
Amount | Period |
0.42 | Quarter |
#F | |
Declared Date | Record Date |
08.01.2020 | 30.01.2020 |
Pay Date | Ex-Date |
02.03.2020 | 29.01.2020 |
Amount | Period |
0.15 | Quarter |
#FCX | |
Declared Date | Record Date |
24.03.2021 | 15.04.2021 |
Pay Date | Ex-Date |
03.05.2021 | 14.04.2021 |
Amount | Period |
0.075 | Quarter |
#FDX | |
Declared Date | Record Date |
12.02.2021 | 08.03.2021 |
Pay Date | Ex-Date |
01.04.2021 | 05.03.2021 |
Amount | Period |
0.65 | Quarter |
#GE | |
Declared Date | Record Date |
12.02.2021 | 08.03.2021 |
Pay Date | Ex-Date |
26.04.2021 | 05.03.2021 |
Amount | Period |
0.01 | Quarter |
#GILD | |
Declared Date | Record Date |
12.01.2021 | 15.03.2021 |
Pay Date | Ex-Date |
30.03.2021 | 12.03.2021 |
Amount | Period |
0.71 | Quarter |
#GS | |
Declared Date | Record Date |
15.01.2021 | 02.03.2021 |
Pay Date | Ex-Date |
30.03.2021 | 01.03.2021 |
Amount | Period |
1.25 | Quarter |
#HAL | |
Declared Date | Record Date |
18.02.2021 | 03.03.2021 |
Pay Date | Ex-Date |
24.03.2021 | 02.03.2021 |
Amount | Period |
0.0450 | Quarter |
#HD | |
Declared Date | Record Date |
23.02.2021 | 11.03.2021 |
Pay Date | Ex-Date |
25.03.2021 | 10.03.2021 |
Amount | Period |
1.65 | Quarter |
#HON | |
Declared Date | Record Date |
12.02.2021 | 26.02.2021 |
Pay Date | Ex-Date |
12.03.2021 | 25.02.2021 |
Amount | Period |
0.93 | Quarter |
#HPQ | |
Declared Date | Record Date |
13.01.2021 | 10.03.2021 |
Pay Date | Ex-Date |
07.04.2021 | 09.03.2021 |
Amount | Period |
0.194 | Quarter |
#IBM | |
Declared Date | Record Date |
26.01.2021 | 10.02.2021 |
Pay Date | Ex-Date |
10.03.2021 | 09.02.2021 |
Amount | Period |
1.63 | Quarter |
#INTC | |
Declared Date | Record Date |
10.03.2021 | 07.05.2021 |
Pay Date | Ex-Date |
01.06.2021 | 06.05.2021 |
Amount | Period |
0.3475 | Quarter |
#IP | |
Declared Date | Record Date |
12.01.2021 | 18.02.2021 |
Pay Date | Ex-Date |
15.03.2021 | 17.02.2021 |
Amount | Period |
0.512 | Quarter |
#JNJ | |
Declared Date | Record Date |
04.01.2021 | 23.02.2021 |
Pay Date | Ex-Date |
09.03.2021 | 22.02.2021 |
Amount | Period |
1.01 | Quarter |
#JPM | |
Declared Date | Record Date |
16.03.2021 | 06.04.2021 |
Pay Date | Ex-Date |
30.04.2021 | 05.04.2021 |
Amount | Period |
0.9 | Quarter |
#KO | |
Declared Date | Record Date |
18.02.2021 | 15.03.2021 |
Pay Date | Ex-Date |
01.04.2021 | 12.03.2021 |
Amount | Period |
0.42 | Quarter |
#KHC | |
Declared Date | Record Date |
11.02.2021 | 12.03.2021 |
Pay Date | Ex-Date |
26.03.2021 | 11.03.2021 |
Amount | Period |
0.4 | Quarter |
#MA | |
Declared Date | Record Date |
08.02.2021 | 09.04.2021 |
Pay Date | Ex-Date |
07.05.2021 | 08.04.2021 |
Amount | Period |
0.44 | Quarter |
#MCD | |
Declared Date | Record Date |
21.01.2021 | 01.03.2021 |
Pay Date | Ex-Date |
15.03.2021 | 26.02.2021 |
Amount | Period |
1.29 | Quarter |
#MDLZ | |
Declared Date | Record Date |
04.02.2021 | 31.03.2021 |
Pay Date | Ex-Date |
14.04.2021 | 30.03.2021 |
Amount | Period |
0.3150 | Quarter |
#MGM | |
Declared Date | Record Date |
10.02.2021 | 10.03.2021 |
Pay Date | Ex-Date |
15.03.2021 | 09.03.2021 |
Amount | Period |
0.002 | Quarter |
#MMM | |
Declared Date | Record Date |
02.02.2021 | 12.02.2021 |
Pay Date | Ex-Date |
12.03.2021 | 11.02.2021 |
Amount | Period |
1.48 | Quarter |
#MO | |
Declared Date | Record Date |
26.02.2021 | 25.03.2021 |
Pay Date | Ex-Date |
30.04.2021 | 24.03.2021 |
Amount | Period |
0.86 | Quarter |
#MRK | |
Declared Date | Record Date |
26.01.2021 | 15.03.2021 |
Pay Date | Ex-Date |
07.04.2021 | 12.03.2021 |
Amount | Period |
0.65 | Quarter |
#MRVL | |
Declared Date | Record Date |
04.03.2021 | 09.04.2021 |
Pay Date | Ex-Date |
28.04.2021 | 08.04.2021 |
Amount | Period |
0.06 | Quarter |
#MS | |
Declared Date | Record Date |
20.01.2021 | 29.01.2021 |
Pay Date | Ex-Date |
12.02.2021 | 28.01.2021 |
Amount | Period |
0.35 | Quarter |
#MSFT | |
Declared Date | Record Date |
02.12.2020 | 18.02.2021 |
Pay Date | Ex-Date |
11.03.2021 | 17.02.2021 |
Amount | Period |
0.56 | Quarter |
#NKE | |
Declared Date | Record Date |
11.02.2021 | 01.03.2021 |
Pay Date | Ex-Date |
01.04.2021 | 26.02.2021 |
Amount | Period |
0.275 | Quarter |
#ORAN | |
Declared Date | Record Date |
13.11.2020 | 04.11.2020 |
Pay Date | Ex-Date |
24.12.2020 | 03.12.2020 |
Amount | Period |
0.356 | Quarter |
#ORCL | |
Declared Date | Record Date |
10.03.2021 | 08.04.2021 |
Pay Date | Ex-Date |
22.04.2021 | 07.04.2021 |
Amount | Period |
0.32 | Quarter |
#PBR | |
Declared Date | Record Date |
02.04.2021 | 16.04.2021 |
Pay Date | Ex-Date |
06.05.2021 | 15.04.2021 |
Amount | Period |
0.278 | Not assignment |
#PEP | |
Declared Date | Record Date |
04.02.2021 | 05.03.2021 |
Pay Date | Ex-Date |
31.03.2021 | 04.03.2021 |
Amount | Period |
1.0225 | Quarter |
#PFE | |
Declared Date | Record Date |
11.12.2020 | 29.01.2021 |
Pay Date | Ex-Date |
05.03.2021 | 28.01.2021 |
Amount | Period |
0.39 | Quarter |
#PG | |
Declared Date | Record Date |
12.01.2021 | 22.01.2021 |
Pay Date | Ex-Date |
16.02.2021 | 21.01.2021 |
Amount | Period |
0.791 | Quarter |
#POT | |
Declared Date | Record Date |
14.12.2017 | 29.12.2017 |
Pay Date | Ex-Date |
01.02.2018 | 28.12.2017 |
Amount | Period |
0.10 | Quarter |
#QCOM | |
Declared Date | Record Date |
05.01.2021 | 04.03.2021 |
Pay Date | Ex-Date |
25.03.2021 | 03.03.2021 |
Amount | Period |
0.65 | Quarter |
#QQQ | |
Declared Date | Record Date |
18.09.2020 | 22.12.2020 |
Pay Date | Ex-Date |
31.12.2020 | 21.12.2020 |
Amount | Period |
0.561 | Quarter |
#SBUX | |
Declared Date | Record Date |
16.03.2021 | 13.05.2021 |
Pay Date | Ex-Date |
28.05.2021 | 12.05.2021 |
Amount | Period |
0.45 | Quarter |
#SNDK | |
Declared Date | Record Date |
22.07.2015 | 03.08.2015 |
Pay Date | Ex-Date |
25.08.2015 | 30.07.2015 |
Amount | Period |
0.3 | Quarter |
#SPY | |
Declared Date | Record Date |
22.01.2020 | 22.03.2021 |
Pay Date | Ex-Date |
30.04.2021 | 19.03.2021 |
Amount | Period |
1.278 | Quarter |
#T | |
Declared Date | Record Date |
26.03.2021 | 09.04.2021 |
Pay Date | Ex-Date |
03.05.2021 | 08.04.2021 |
Amount | Period |
0.52 | Quarter |
#TRI | |
Declared Date | Record Date |
03.11.2020 | 19.11.2020 |
Pay Date | Ex-Date |
15.12.2020 | 18.11.2020 |
Amount | Period |
0.38 | Quarter |
#TRV | |
Declared Date | Record Date |
21.01.2021 | 10.03.2021 |
Pay Date | Ex-Date |
31.03.2021 | 09.03.2021 |
Amount | Period |
0.82 | Quarter |
#UBS | |
Declared Date | Record Date |
26.01.2021 | 14.04.2021 |
Pay Date | Ex-Date |
15.04.2021 | 13.04.2021 |
Amount | Period |
0.12 | Year |
#UL | |
Declared Date | Record Date |
23.10.2020 | 26.02.2021 |
Pay Date | Ex-Date |
17.03.2021 | 25.02.2021 |
Amount | Period |
0.509 | Quarter |
#UPS | |
Declared Date | Record Date |
10.02.2021 | 22.02.2021 |
Pay Date | Ex-Date |
10.03.2021 | 19.02.2021 |
Amount | Period |
1.02 | Quarter |
#UTX | |
Declared Date | Record Date |
03.02.2020 | 14.02.2020 |
Pay Date | Ex-Date |
10.03.2020 | 13.02.2020 |
Amount | Period |
0.735 | Quarter |
#V | |
Declared Date | Record Date |
26.01.2021 | 12.02.2021 |
Pay Date | Ex-Date |
01.03.2021 | 11.02.2021 |
Amount | Period |
0.32 | Quarter |
#VZ | |
Declared Date | Record Date |
03.03.2021 | 09.04.2021 |
Pay Date | Ex-Date |
03.05.2021 | 08.04.2021 |
Amount | Period |
0.627 | Quarter |
#WDC | |
Declared Date | Record Date |
13.02.2020 | 03.04.2020 |
Pay Date | Ex-Date |
17.04.2020 | 02.04.2020 |
Amount | Period |
0.50 | Quarter |
#WFC | |
Declared Date | Record Date |
26.01.2021 | 05.02.2021 |
Pay Date | Ex-Date |
01.03.2021 | 04.02.2021 |
Amount | Period |
0.10 | Quarter |
#WMT | |
Declared Date | Record Date |
18.02.2021 | 19.03.2021 |
Pay Date | Ex-Date |
05.04.2021 | 18.03.2021 |
Amount | Period |
0.55 | Quarter |
#XOM | |
Declared Date | Record Date |
27.01.2021 | 10.02.2021 |
Pay Date | Ex-Date |
10.03.2021 | 09.02.2021 |
Amount | Period |
0.87 | Quarter |